Description
| Feature | Description |
|---|---|
| Technology | Heterojunction Technology (HJT) monocrystalline bifacial module with 132 G12 half-cut cells and MBB design |
| Power Output Range | 710–735 Wp under standard test conditions |
| Module Efficiency | Up to 23.66 % |
| Power Tolerance | Positive tolerance of 0 ~ +4.99 Wp (no negative power tolerance) |
| Bifacial & Low-Light Performance | Wide spectral response and excellent low-light generation; rear-side bifaciality improves total yield, especially with reflective surfaces |
| Durability & Reliability | Low susceptibility to LID/LeTID, strong anti-PID performance, and passed stringent hail-test (⌀ 45 mm hail at 27 m/s) |
| Use Cases | Suitable for rooftop, ground-mounted, and large-scale utility solar installations demanding high output and long-term reliability |






Reviews
There are no reviews yet.