Description
| Feature | Description |
|---|---|
| Technology | Mono-crystalline Mono-PERC bifacial glass-glass module, half-cut cells (M10 or G12) |
| Power Output Range | Typically 540–565 Wp (144-cell M10), up to 655–680 Wp (132-cell G12) |
| Efficiency & Gain | Module efficiency ~21.8–21.9%; offers up to ~25% additional yield from backside irradiation |
| Bifacial Energy Capture | Generates power from both front and rear surfaces — more energy especially on reflective surfaces |
| Build & Durability | Dual-glass construction, multi bus-bar cells, strong glass-glass frame — built for long-term outdoor deployment |
| Power Tolerance | Positive tolerance (0 ~ +5 Wp), ensuring reliable output even under variable conditions |
| Use Case & Scale | Suitable for rooftop, ground-mounted, and utility-scale solar installations across diverse geographies |
| LCOE & ROI Advantage | High power density, bifacial gain, and durability reduce BOS cost and levelized cost of energy (LCOE), improving return on investment |






Reviews
There are no reviews yet.