Description
| Feature | Description |
|---|---|
| Technology | N-Type TOPCon bifacial module with 144 half-cut cells and 16 bus-bars |
| Power Output | 600 Wp under standard test conditions; additional rear-side gain possible |
| Module Efficiency | Up to 23.23% conversion efficiency |
| Bifacial Energy Capture | Front and rear sides collect sunlight — increasing total energy yield especially with reflective ground or rooftop surfaces |
| Build Quality | Double AR-coated tempered glass, anodized aluminium frame, IP68-rated junction box for dust and water protection |
| Durability & Load Rating | Supports mechanical loads (wind/snow), suitable for long-term outdoor use |
| Low Light & Heat Performance | Good low-light response and stable output under high ambient temperatures |
| Warranty & Reliability | Long service life with minimal light-induced degradation (LID), ideal for residential, commercial, or utility-scale solar projects |







Reviews
There are no reviews yet.