Description
| Feature | Description |
|---|---|
| Technology | N-Type TOPCon bifacial with 144 cells and 16 busbars |
| Peak Power Output | 590 Wp (front side) with potential extra rear-side gain boosting total output |
| Module Efficiency | Up to 22.80% conversion efficiency under standard test conditions |
| Dual-Side Energy Capture | Front and rear sides collect sunlight — maximizing energy yield especially with reflective surfaces |
| Build & Durability | Double AR-coated tempered glass, anodized aluminium frame, IP68 junction box — weather- and dust-resistant |
| Mechanical Specs | Dimensions 2278×1134×30 mm, weight ~31 kg, supports wind/snow load up to 5400 Pa / 2400 Pa |
| Reliability Features | Zero Light Induced Degradation (LID), good low-light and temperature performance, robust long-term output |







Reviews
There are no reviews yet.