Description
| Model | BiFacial Gen || 520 | BiFacial Gen || 525 | BiFacial Gen || 530 | BiFacial Gen || 535 | BiFacial Gen || 540 | BiFacial Gen || 545 |
|---|---|---|---|---|---|---|
| Peak Power (Pmax, Wp) | 520 | 525 | 530 | 535 | 540 | 545 |
| Maximum Voltage (Vmpp) | 41.18 V | 41.34 V | 41.49 V | 41.64 V | 41.80 V | 41.94 V |
| Maximum Current (Impp) | 12.65 A | 12.73 A | 12.79 A | 12.86 A | 12.93 A | 13.01 A |
| Open Circuit Voltage (Voc) | 48.60 V | 48.78 V | 48.95 V | 49.12 V | 49.32 V | 49.48 V |
| Short Circuit Current (Isc) | 13.41 A | 13.55 A | 13.55 A | 13.63 A | 13.71 A | 13.79 A |
| Module Efficiency (%) | 20.15% | 20.34% | 20.54% | 20.73% | 20.92% | 21.12% |
| Pieces per Container (40′ HC) | 720 pcs (20 Pallets) | |||||
| Temp. Coefficient Voc (β) | -0.26% / °C | |||||
| Temp. Coefficient Isc (α) | +0.054% / °C | |||||
| Temp. Coefficient Power (γ) | -0.32% / °C | |||||
| Maximum System Voltage | 1500 VDC (IEC & UL) | |||||
| NOCT | 45°C ± 2°C | |||||
| Operating Temperature | -40°C to +85°C | |||||
| Dimensions (L × W × H) | 2278 × 1133 × 30 mm | |||||
| Weight | 28 kg | |||||
| Junction Box | IP68 Rated | |||||
| Cable & Connectors | 300 mm Cable, MC4 Compatible | |||||
| Application Class | Class A (Safety Class II) | |||||
| Cell Type | 144 Half-cut Mono PERC Bifacial, Multi Busbar | |||||
| Encapsulation | High Volume Resistivity, Low MVTR | |||||
| Superstrate (Front Glass) | 3.2 mm High Transmission ARC Glass | |||||
| Substrate (Backsheet) | Transparent / Patterned Backsheet | |||||
| Frame | Anodized Aluminium Frame | |||||
| Design Mechanical Load | 3600 Pa (Downward), 1600 Pa (Upward) | |||||
| Mechanical Load Safety Factor | 1.5 | |||||
| Maximum Series Fuse Rating | 30 A | |||||






Reviews
There are no reviews yet.