Description
| Model | BiFacial 520 | Bifacial 525 | BiFacial 530 | BiFacial 535 | BiFacial 540 | BiFacial 545 |
|---|---|---|---|---|---|---|
| Peak Power Pmax (Wp) | 520 | 525 | 530 | 535 | 540 | 545 |
| Maximum Voltage Vmpp (V) | 41.18 | 41.34 | 41.49 | 41.64 | 41.80 | 41.94 |
| Maximum Current Impp (A) | 12.65 | 12.73 | 12.79 | 12.86 | 12.93 | 13.01 |
| Open Circuit Voltage Voc (V) | 48.60 | 48.78 | 48.95 | 49.12 | 49.32 | 49.48 |
| Short Circuit Current Isc (A) | 13.41 | 13.48 | 13.55 | 13.63 | 13.71 | 13.79 |
| Module Efficiency (%) | 20.25 | 20.44 | 20.64 | 20.83 | 21.03 | 21.22 |
| Container | 40’HC | 40’HC | 40’HC | 40’HC | 40’HC | 40’HC |
| Pallets / Container | 20 | 20 | 20 | 20 | 20 | 20 |
| Pieces / Container | 620 | 20 | 620 | 620 | 620 | 620 |
| Temperature Coefficient of Voc (β) | -0.29% /°C | -0.29% /°C | -0.29% /°C | -0.29% /°C | -0.29% /°C | -0.29% /°C |
| Temperature Coefficient of Isc (α) | 0.051% /°C | 0.051% /°C | 0.051% /°C | 0.051% /°C | 0.051% /°C | 0.051% /°C |
| Temperature Coefficient of Power | -0.37% /°C | -0.37% /°C | -0.37% /°C | -0.37% /°C | -0.37% /°C | -0.37% /°C |
| Maximum System Voltage | 1500 VDC (IEC & UL) | 1500 VDC (IEC & UL) | 1500 VDC (IEC & UL) | 1500 VDC (IEC & UL) | 1500 VDC (IEC & UL) | 1500 VDC (IEC & UL) |
| NOCT | 45°C ± 2°C | 45°C ± 2°C | 45°C ± 2°C | 45°C ± 2°C | 45°C ± 2°C | 45°C ± 2°C |
| Temperature Range | 40°C to +85°C | 40°C to +85°C | 40°C to +85°C | 40°C to +85°C | 40°C to +85°C | 40°C to +85°C |
| Dimensions (L x W x H mm) | 2266 x 1133 x 35 | 2266 x 1133 x 35 | 2266 x 1133 x 35 | 2266 x 1133 x 35 | 2266 x 1133 x 35 | 2266 x 1133 x 35 |
| Weight | 28.0 kg | 28.0 kg | 28.0 kg | 28.0 kg | 28.0 kg | 28.0 kg |
| Junction Box | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
| Cable & Connectors | 300 mm, MC4 compatible | 300 mm, MC4 compatible | 300 mm, MC4 compatible | 300 mm, MC4 compatible | 300 mm, MC4 compatible | 300 mm, MC4 compatible |
| Application Class | Class A (Safety II) | Class A (Safety II) | Class A (Safety II) | Class A (Safety II) | Class A (Safety II) | Class A (Safety II) |
| Cells | 144 Half-cut Mono PERC Bifacial | 144 Half-cut Mono PERC Bifacial | 144 Half-cut Mono PERC Bifacial | 144 Half-cut Mono PERC Bifacial | 144 Half-cut Mono PERC Bifacial | 144 Half-cut Mono PERC Bifacial |
| Encapsulation | High volume resistivity, low MVTR | High volume resistivity, low MVTR | High volume resistivity, low MVTR | High volume resistivity, low MVTR | High volume resistivity, low MVTR | High volume resistivity, low MVTR |
| Superstrate | High Transmission ARC Glass 3.2 mm | High Transmission ARC Glass 3.2 mm | High Transmission ARC Glass 3.2 mm | High Transmission ARC Glass 3.2 mm | High Transmission ARC Glass 3.2 mm | High Transmission ARC Glass 3.2 mm |
| Substrate | Transparent Backsheet | Transparent Backsheet | Transparent Backsheet | Transparent Backsheet | Transparent Backsheet | Transparent Backsheet |
| Frame | Anodized | Anodized | Anodized | Anodized | Anodized | Anodized |
| Design Mechanical Load | 3600 Pa down; 1600 Pa up | 3600 Pa down; 1600 Pa up | 3600 Pa down; 1600 Pa up | 3600 Pa down; 1600 Pa up | 3600 Pa down; 1600 Pa up | 3600 Pa down; 1600 Pa up |
| Safety Factor | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Max Series Fuse Rating | 30 A | 30 A | 30 A | 30 A | 30 A | 30 A |






Reviews
There are no reviews yet.