Description
| Feature | Description |
|---|---|
| Purpose | DCDB protects solar panels and inverters from high voltage, surges, and short circuits while managing DC flow before entering the inverter. |
| Model Range | 3 kW | 3.6–6 kW | 8 kW (Single Phase) and 5–6 kW | 8–12 kW (Three Phase) |
| Box Type & Size | Tribox enclosures with sizes: 180×180×100 mm, 190×280×130 mm, 280×280×130 mm depending on model. |
| System Voltage | 500 V for most models; 1000 V supported in higher-capacity three-phase models. |
| Connection Capacity | 1-in/1-out for 3 kW model; 2-in/2-out for higher capacities. |
| Protection | Type-II DC SPD and 16A MCB ensuring safe operation and fault isolation. |
| Material & Rating | Polycarbonate or glass-top housing with IP66/67 rating for outdoor durability. |
| Connectors | Gland connectors for 3 kW model; MC4 connectors for all higher models. |








Reviews
There are no reviews yet.