Description
| Feature | Description |
|---|---|
| All-in-One Functionality | Works as a solar inverter and battery inverter/charger — converts solar DC to AC, charges batteries, and handles grid interaction. :contentReference[oaicite:1]{index=1} |
| Power Flexibility | Suitable for both on-grid and off-grid operation, making it ideal for households wanting solar self-consumption plus battery backup during outages. :contentReference[oaicite:2]{index=2} |
| Smart Energy Management | Automatically switches between solar, battery and grid power depending on availability and load demand, optimizing energy use and storage. :contentReference[oaicite:3]{index=3} |
| MPPT & Conversion Efficiency | Includes Maximum Power Point Tracking (MPPT) for optimal solar panel output, and offers high DC→AC conversion efficiency (typically ≥ 95%). :contentReference[oaicite:4]{index=4} |
| Battery Compatibility | Compatible with lithium-ion or lead-acid batteries — allows stored energy to power loads during low solar availability or at night. :contentReference[oaicite:5]{index=5} |
| Backup & Grid Interaction | Capable of supplying stored power during outages; extra PV generation can either charge batteries or, if permitted, export to the grid (grid-tie hybrid operation). :contentReference[oaicite:6]{index=6} |
| Scalable & Flexible Setup | Suitable for small- to medium-scale residential or commercial installations; can often be expanded with additional PV or battery capacity as needed. :contentReference[oaicite:7]{index=7} |





Reviews
There are no reviews yet.