Description
| Feature | Description |
|---|---|
| AC Output Power | Up to 2 kW AC (depending on specific model configuration) for small-scale solar systems. :contentReference[oaicite:3]{index=3} |
| Efficiency | Maximum efficiency 96.5%, Euro efficiency ~96%, ensuring effective DC→AC conversion. :contentReference[oaicite:4]{index=4} |
| Output Specifications | AC output voltage 220–230 V, frequency range 45–65 Hz, power factor 0.9, THD < 3%. :contentReference[oaicite:5]{index=5} |
| Form Factor & Cooling | Compact size (280×190×40 mm or 358×255×36 mm depending on model), weight 3–5 kg, natural cooling, minimal noise < 25 dB. :contentReference[oaicite:6]{index=6} |
| Environmental & Durability | Operating temperature from –40 °C to +65 °C, IP67 protection class, suitable for outdoor installations up to 2000 m altitude. :contentReference[oaicite:7]{index=7} |
| Safety & Protection | Includes protections: anti-islanding, over-voltage, over-current, over-temperature, RCD (residual current device), isolation monitoring, grid monitoring. :contentReference[oaicite:8]{index=8} |
| Connectivity & Setup | WLAN interface for monitoring, easy installation — ideal for residential or small-scale systems requiring reliable and safe grid connection. :contentReference[oaicite:9]{index=9} |





Reviews
There are no reviews yet.