Description
| Feature | Description |
|---|---|
| Type & Output | Single-phase string inverter for residential PV installations — models rated at 3 kW, 3.6 kW or 4 kW AC output. :contentReference[oaicite:2]{index=2} |
| DC Input / MPPT | Wide MPPT voltage range (40–560 V), supports up to 600 V DC input and max DC current 32 A — compatible with high-power and bifacial solar modules. :contentReference[oaicite:3]{index=3} |
| Efficiency | Maximum efficiency up to 97.9% with European efficiency ~97.0–97.2%, ensuring effective DC→AC conversion. :contentReference[oaicite:4]{index=4} |
| Protections & Safety | Built-in arc fault circuit interrupter (AFCI), DC & AC surge protection (Type II SPDs), short-circuit and reverse-polarity protection, grid monitoring, and corrosion-resistant design (C5 rating). :contentReference[oaicite:5]{index=5} |
| Smart Features | Integrated smart PID-recovery to maintain panel health, plug-and-play installation, and 24/7 monitoring via cloud platform (refresh every 10 seconds), including online IV-curve diagnostics. :contentReference[oaicite:6]{index=6} |
| Form Factor & Installation | Compact, lightweight (≈10 kg) and optimized for heat dissipation — easy to install, suitable for residential rooftop or small-scale solar setups. :contentReference[oaicite:7]{index=7} |
| Grid Compatibility | Works with 220 V/230 V/240 V AC output (single-phase), frequency 50-60 Hz; delivers stable power for home or small commercial use. :contentReference[oaicite:8]{index=8} |





Reviews
There are no reviews yet.